Summer Camp Rates
☀ Summer Camp 2026, Hoboken NJ ☀
☀ Summer Camp 2026, Hoboken NJ ☀
Rates vary based on the number of weeks you register for and the number of children you enroll. The more weeks you register, the greater the discount!
“I would certainly recommend Tessa’s Summer Camp! Tessa is an immense value – an asset to the Hoboken community, there really is nothing like it here.”
| Number of Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discount | 1% | 2% | 4% | 5% | 6% | 7% | 9% | 10% | ||||||||||
| FULL DAY - 8:30AM-4PM | ||||||||||||||||||
| 1 child | $607 | $1,203 | $1,786 | $2,333 | $2,285 | $3,426 | $3,955 | $4,423 | $4,866 | |||||||||
| 2 children | $1,155 | $2,285 | $3,394 | $4,432 | $5,483 | $6,510 | $7,515 | $8,403 | $9,246 | |||||||||
| HALF DAY - 8:30AM-12PM | ||||||||||||||||||
| 1 child | N/A | $607 | $903 | $1,179 | $1,458 | $1,732 | $1,998 | $2,235 | ||||||||||
| 2 children | N/A | $1,155 | $1,716 | $2,240 | $2,770 | $3,291 | $3,796 | $4,247 | $4,672 | |||||||||
Payment installments are available for registration five weeks and up for one child or three weeks and up for two children. Contact us at summercamp@tessais.org or 201 755 5585 for more information.
All discounts will be applied on the last page of the registration process.
Discover why our bilingual curriculum is recognized as one of the best. Learn how we combine academic excellence with engaging, interactive experiences that foster global awareness.
Office: (201) 755-5585
Location: 720 Monroe St. Hoboken, NJ 07030